Plastic applications
Mixer
Preform press
Paste extruder
Drying oven
Sintering oven
Winder
Paste Extruder
High-precision PTFE extrusion with variable automation options
The paste extruder from Keicher Engineering AG enables batch production of PTFE products such as thin-walled hoses, thick pipes (liners), wire insulation, and unsintered PTFE tapes. A mixture of emulsified PTFE powder and organic lubricants is pressed into so-called preforms. These preforms are subsequently extruded through a conical die, dried, and sintered.

At a Glance
Advantages of Keicher RAM Extruders or PTFE Extruders
- High pipe concentricity due to patented system
- Low wall thickness tolerance
- High extrusion accuracy through additional speed control
- Transducers for pressure, force, and speed for permanent process control
- Additional heated extrusion nozzle for better extrusion quality
- Hydraulic clamping with high closing force for fast loading
- Fast loading with special loading cart, also with multiple preforms, without manual contact
- Quick-loadable pressing cylinder
- Electrically adjustable mandrel
- Operation via touchscreen and recording of extrusion parameters
- Automatic adjustment of extruder, preform, and oven according to existing recipes

Reliable performance, scalable solutions.
WK Extruder Technical Data
WK Paste Extruder /LC Version – Production Survey | ||||
---|---|---|---|---|
Model | Range of diameter [mm] | Compressive force [kN] | Max. Pre-form diameter Approx. [Inch] | Max. Pre-form Length [mm] |
WPE 10/250 VH LC | 1…5 | 100 | 1.5 | 250 |
WPE 10/350 VH | 1…5 | 100 | 1.5 | 350 |
WPE 25/1000 VH LC | 2…10 | 250 | 2.5 | 1000 |
WPE 30/48″ VH LC | 3…20 | 300 | 3″ | 48″ |
WPE 40/500 VH LC | 6…40 | 400 | 4 | 500 |
WPE 40/1000 VH LC | 6…40 | 400 | 4 | 1000 |
WPE 40/100 VH LC SP | 6…40 | 400 | 4 | 1000 |
WPE 40/1800 VH LC | 6…40 | 400 | 4 | 1800 |
WPE 60/500 VH LC | 6…50 | 600 | 6 | 500 |
WPE 60/1000 VH LC | 6…50 | 600 | 6 | 1000 |
WPE 80/500 VH LC | 6…50 | 800 | 6 | 500 |
WPE 80/1000 VH LC | 6…50 | 800 | 6 | 1000 |
WPE 80/1000 VS | 6…50 | 800 | 6 | 1000 |
WPE 80/1000 VH LC | 6…50 | 800 | 6 | 1000 |
WPE 80/1200 VH LC | 6…50 | 900 | 6 | 1200 |
WPE 100/1000 VH LC | 8…50 | 1000 | 8 | 1000 |
WPE 100/1800 VH LC | 8…50 | 1000 | 8 | 1800 |
WPE 125/1000 VH LC | 8…50 | 1250 | 10 | 1000 |
WPE 125/1800 VH LC | 8…50 | 1250 | 10 | 1800 |
WPE 150/1000 VH LC | 8…50 | 1500 | 10 | 1000 |
WPE 150/1800 VH LC | 8…50 | 1500 | 10 | 1800 |
WPE 30/1800 HH LC | 2…8 | 300 | 3 | 1800 |
WPE 40/500 HH LC | 6…40 | 400 | 4 | 500 |
WPE 40/650 HH LC | 6…40 | 400 | 4 | 650 |
WPE 40/1000 HH LC | 6…40 | 400 | 4 | 1000 |
WPE 40/3000 HH LC | 2…8 | 400 | 3 | 3000 |
WPE 60/500 HH LC | 6…50 | 600 | 6 | 500 |
WPE 60/1000 HH LC | 6…50 | 600 | 6 | 1000 |
WPE 80/500 HH LC | 25…350 | 800 | 16/3.5″ 8/1/8″ |
500 |
WPE 100/650 HH LC | 25…350 | 1000 | 16/3.5″ 8/1/8″ |
650 |
WPE 125/1000 VH LC | 25…350 | 1200 | 15/2.7″ 10/2.5″ |
800 |
* Diameter depending on the respective Rv-value (reduction ratio) of the desired tube (hose) and of the used fine powder quality |
Overview